Alcoa, Inc. | AA | 47.71 | | 38.06 | 8.91 ▲ | 14 | 40.70% | pP |
Advanced Accelerator Applicati | AAAP | 68.69 | | 45.79 | 10.00 ▲ | 36 | 99.68% | |
Altaba Inc | AABA | 67.52 | | 55.07 | 9.91 ▼ | 40 | 64.00% | |
Advantage Oil & Gas Ltd | AAV | 5.55 | | 6.57 | -2.26 ▼ | 5 | 10.48% | |
AllianceBernstein Holding | AB | 25.00 | | 23.22 | 2.13 ▲ | 18 | 7.76% | |
ABB Ltd. | ABB | 25.14 | | 23.82 | 2.90 ▲ | 4 | 2.74% | |
Advisory Board Co. | ABCO | 53.90 | | 51.24 | 0.43 ▲ | 39 | 28.64% | |
Ambev | ABEV | 6.98 | | 6.15 | 7.61 ▼ | 13 | 19.32% | pP |
Barrick Gold | ABX | 16.67 | | 17.36 | 0.04 ▼ | 3 | -2.02% | |
Abengoa Yield plc | ABY | 20.78 | | 21.11 | -1.63 ▲ | 4 | -4.42% | |
ACADIA Pharmaceuticals | ACAD | 35.40 | | 31.88 | 6.49 ▼ | 7 | 7.47% | |
ACCO Brands | ACCO | 13.15 | | 11.42 | 1.79 ▲ | 2 | 10.04% | |
Arch Capital Group Ltd. | ACGL | 98.34 | | 94.68 | 2.04 ▲ | 63 | 35.90% | |
Aluminum Corp. of China | ACH | 22.59 | | 16.63 | 10.00 ▲ | 16 | 82.92% | |
Achillion Pharmaceuticals | ACHN | 4.59 | | 4.21 | 0.16 ▲ | 1 | -3.37% | |
Acacia Communications | ACIA | 46.00 | | 50.18 | 0.60 ▲ | 41 | 25.99% | |
Adaptimmune | ADAP | 7.64 | | 6.11 | 8.84 ▼ | 13 | 36.67% | |
Adamas Pharmaceuticals | ADMS | 19.02 | | 18.23 | 5.68 ▼ | 7 | -7.63% | |
Adient plc | ADNT | 83.78 | | 68.81 | 8.81 ▲ | 47 | 60.04% | |
Aduro Biotech Inc. | ADRO | 9.25 | | 11.82 | -2.24 ▼ | 8 | 14.75% | |
Advanced Disposal Services | ADSW | 24.60 | | 23.05 | 3.21 ▼ | 27 | 5.17% | |
Aegon N.V. | AEG | 5.72 | | 5.42 | 2.88 ▼ | 14 | 4.19% | |
Agnico Eagle Mines | AEM | 46.70 | | 48.25 | 0.14 ▼ | 2 | -3.50% | |
AerCap Holdings N.V. | AER | 52.35 | | 47.95 | 4.23 ▲ | 24 | 13.43% | |
Aerie Pharmaceuticals | AERI | 61.45 | | 49.77 | 0.56 ▲ | 0 | 0.00% | Buy |
AmTrust Financial Services | AFSI | 13.57 | | 15.64 | -2.81 ▲ | 32 | 40.51% | |
First Majestic Silver | AG | 7.27 | | 7.71 | -0.98 ▲ | 32 | 10.91% | |
Alamos Gold Inc. | AGI | 7.10 | | 7.63 | -0.54 ▼ | 3 | -2.90% | |
Argo Group International Holdi | AGII | 63.15 | | 59.89 | 0.66 ▲ | 1 | 0.24% | |
Agios Pharmaceuticals | AGIO | 71.35 | | 58.17 | 5.80 ▲ | 16 | 25.62% | |
American Capital Agency Corp. | AGNC | 21.76 | | 20.87 | 1.43 ▲ | 34 | 11.30% | |
Assured Guaranty Ltd. | AGO | 36.89 | | 41.46 | -4.34 ▼ | 2 | 2.56% | |
Avangrid, Inc | AGR | 47.99 | | 44.83 | 4.43 ▼ | 35 | 18.99% | |
Adecoagro S.A. | AGRO | 10.50 | | 10.11 | 0.80 ▲ | 2 | -2.78% | |
Agrium Inc. | AGU | 107.91 | | 97.30 | 6.07 ▲ | 13 | 9.55% | |
Argan Inc | AGX | 66.75 | | 62.10 | 1.83 ▲ | 2 | -0.74% | |
Alliance Holdings GP | AHGP | 28.05 | | 26.05 | 1.46 ▲ | 10 | -1.79% | |
Altra Holdings | AIMC | 48.05 | | 43.82 | 4.82 ▼ | 54 | 67.19% | |
Aimmune Therapeutics | AIMT | 25.11 | | 21.42 | 6.13 ▲ | 6 | 17.83% | |
Apollo Investment Corporation | AINV | 6.03 | | 6.28 | -3.41 ▲ | 21 | 4.13% | |
Embotelladora Andina | AKO.B | 29.10 | | 25.85 | 3.64 ▼ | 35 | 25.43% | |
Air Lease Corporation | AL | 44.48 | | 39.10 | 4.35 ▲ | 53 | 49.71% | |
Alder Biopharmaceuticals | ALDR | 12.55 | | 14.18 | -1.24 ▲ | 45 | 46.14% | |
Alon USA Partners | ALDW | 11.56 | | 10.71 | 1.72 ▲ | 22 | 2.03% | |
Alkermes plc | ALKS | 50.29 | | 54.35 | -3.03 ▲ | 11 | 9.39% | |
Ally Financial Inc. | ALLY | 24.16 | | 21.73 | 5.74 ▲ | 17 | 18.03% | |
Alnylam Pharmaceuticals | ALNY | 123.00 | | 80.56 | 9.44 ▲ | 32 | 140.42% | |
Alarm.com Holdings | ALRM | 48.26 | | 38.48 | 8.88 ▲ | 85 | 142.15% | pP |
Allison Transmission Holdings | ALSN | 37.41 | | 35.34 | -0.94 ▲ | 2 | -0.56% | |
Autoliv Inc. | ALV | 125.97 | | 111.25 | 8.07 ▲ | 5 | 13.95% | |
Alexander's Inc. | ALX | 428.84 | | 418.64 | 0.58 ▲ | 1 | -0.04% | |
Antero Midstream Partners | AM | 31.11 | | 32.90 | -2.02 ▼ | 9 | 3.33% | |
Ambarella | AMBA | 54.70 | | 47.76 | -1.34 ▲ | 0 | 0.00% | Buy |
Ambac Financial Group | AMBC | 16.22 | | 18.69 | -1.91 ▼ | 5 | 9.59% | |
AMC Entertainment Holdings | AMC | 13.75 | | 20.20 | -5.94 ▲ | 35 | 56.21% | |
Ametek Inc. | AME | 67.20 | | 61.81 | 6.51 ▲ | 45 | 39.51% | |
American Homes 4 Rent | AMH | 21.77 | | 22.60 | -2.45 ▼ | 9 | 1.76% | |
Amkor Technology | AMKR | 10.88 | | 9.73 | 0.88 ▲ | 2 | 2.64% | |
TD Ameritrade Holding Corporat | AMTD | 47.31 | | 42.38 | 5.16 ▲ | 17 | 15.93% | |
America Movil | AMX | 18.00 | | 16.10 | 4.66 ▼ | 44 | 39.64% | |
American National Insurance Co | ANAT | 120.49 | | 115.51 | 0.21 ▲ | 0 | 0.00% | Buy |
Andeavor Logistics | ANDX | 48.58 | | 51.46 | -1.73 ▲ | 23 | 7.06% | |
Arista Networks | ANET | 191.14 | | 150.95 | 8.89 ▲ | 65 | 172.16% | pP |
American Outdoor Brands | AOBC | 14.10 | | 19.84 | -8.14 ▲ | 12 | 32.15% | |
Artisan Partners Asset Managem | APAM | 34.95 | | 30.46 | 3.33 ▲ | 3 | 10.60% | |
Apple Hospitality REIT | APLE | 19.22 | | 18.41 | 1.47 ▲ | 2 | 1.69% | |
Archrock Partners | APLP | 13.78 | | 15.11 | -0.84 ▲ | 19 | 11.10% | |
Apollo Global Management | APO | 31.13 | | 26.71 | 5.59 ▲ | 64 | 87.76% | |
AmeriGas Partners LP | APU | 44.96 | | 43.62 | -0.30 ▲ | 2 | 0.74% | |
Antero Resources | AR | 20.09 | | 21.46 | -1.10 ▲ | 49 | 19.64% | |
American Renal Associates | ARA | 12.49 | | 16.66 | -2.76 ▲ | 31 | 28.09% | |
ARC Document Solutions | ARC | 4.05 | | 3.74 | 0.97 ▲ | 2 | -1.46% | |
Ares Capital Corporation | ARCC | 16.59 | | 16.61 | -1.15 ▲ | 23 | 0.06% | |
Arcos Dorados Holdings | ARCO | 10.00 | | 8.42 | 5.23 ▲ | 13 | 21.95% | |
Ardagh Group | ARD | 21.02 | | 22.24 | -2.03 ▲ | 4 | -1.01% | |
Ardelyx Inc. | ARDX | 7.28 | | 5.77 | 0.18 ▲ | 0 | 0.00% | Buy |
Ares Management | ARES | 18.40 | | 17.93 | 0.65 ▲ | 2 | -0.81% | |
Approach Resources | AREX | 2.28 | | 2.87 | -1.38 ▼ | 9 | 6.17% | |
Alliance Resource Partners LP | ARLP | 20.60 | | 18.86 | -0.89 ▲ | 0 | 0.00% | Buy |
Aramark | ARMK | 42.33 | | 39.33 | 3.23 ▲ | 32 | 17.94% | |
Array BioPharma Inc | ARRY | 12.36 | | 9.07 | 8.27 ▲ | 7 | 29.97% | |
Arrowhead Pharmaceuticals | ARWR | 4.00 | | 2.40 | 10.00 ▲ | 8 | 83.49% | |
ASML Holding NV | ASML | 176.30 | | 143.84 | 9.93 ▲ | 43 | 62.70% | |
Grupo Aeroprtuario del Sureste | ASR | 182.85 | | 197.43 | -2.88 ▼ | 1 | 0.07% | |
Advanced Semiconductor Enginee | ASX | 6.39 | | 6.09 | -1.02 ▲ | 0 | 0.00% | Buy |
Athene Holding | ATH | 54.58 | | 50.73 | 3.91 ▲ | 9 | 3.45% | |
Autohome Inc. | ATHM | 60.46 | | 51.58 | 8.27 ▼ | 47 | 129.71% | |
athenahealth | ATHN | 115.42 | | 135.25 | -3.63 ▼ | 4 | 10.66% | |
Atkore Intl. | ATKR | 19.29 | | 20.92 | -3.15 ▲ | 22 | 13.26% | |
AtriCure | ATRC | 22.28 | | 21.22 | -0.60 ▲ | 1 | -4.95% | |
Astronics | ATRO | 30.86 | | 28.16 | 1.20 ▲ | 2 | 3.77% | |
Air Transport Services | ATSG | 24.35 | | 22.30 | 2.70 ▲ | 6 | 4.06% | |
AngloGold Ashanti Ltd. | AU | 9.45 | | 10.32 | -1.16 ▼ | 24 | 16.96% | |
AU Optronics Corp. | AUO | 4.07 | | 3.96 | 0.89 ▲ | 4 | -4.91% | |
Yamana Gold Inc. | AUY | 2.65 | | 2.62 | 0.92 ▼ | 6 | -11.67% | |
Grupo Aval Acciones Y Valores | AVAL | 9.02 | | 8.64 | 2.58 ▼ | 13 | 4.28% | |
AeroVironment, Inc. | AVAV | 53.21 | | 40.13 | 10.00 ▲ | 31 | 94.62% | |
AVX Corp. | AVX | 19.49 | | 17.13 | 4.95 ▲ | 82 | 54.68% | |
AveXis Inc | AVXS | 104.39 | | 83.23 | 4.04 ▲ | 61 | 162.02% | |
Armstrong World Industries | AWI | 53.30 | | 46.95 | 6.44 ▲ | 15 | 15.37% | |
Accelerate Diagnostics | AXDX | 20.10 | | 25.08 | -3.37 ▼ | 10 | 20.08% | |
Axovont Sciences Ltd. | AXON | 6.18 | | 20.22 | -5.07 ▼ | 2 | 9.91% | |
Axis Capital Holdings Limited | AXS | 57.76 | | 62.52 | -7.63 ▼ | 22 | 8.20% | |
Axalta Coatings Systems Ltd. | AXTA | 28.27 | | 30.63 | -3.34 ▲ | 10 | -0.21% | |
Aircastle LTD | AYR | 24.00 | | 21.78 | 0.12 ▲ | 0 | 0.00% | Buy |
Alteryx | AYX | 20.94 | | 18.61 | -0.34 ▼ | 2 | 2.15% | |
AstraZeneca | AZN | 34.61 | | 31.44 | 3.58 ▲ | 5 | 5.74% | |
Aspen Technology | AZPN | 65.54 | | 58.86 | 6.28 ▲ | 77 | 76.18% | pP |
Alibaba Group Holding | BABA | 178.45 | | 142.65 | 9.38 ▼ | 39 | 85.27% | pP |
Booz Allen Hamilton Inc. | BAH | 38.56 | | 35.05 | 4.65 ▲ | 4 | 9.39% | |
Braskem S.A. | BAK | 29.04 | | 23.79 | 7.91 ▲ | 62 | 119.83% | |
Brookfield Asset Management In | BAM | 42.53 | | 38.41 | 5.70 ▲ | 38 | 23.24% | |
BancFirst Corporation | BANF | 57.65 | | 49.35 | 5.01 ▲ | 84 | 94.57% | |
Credicorp Ltd. | BAP | 208.66 | | 183.77 | 7.82 ▼ | 22 | 23.51% | |
Liberty Braves Group | BATRA | 25.13 | | 23.68 | 2.24 ▲ | 48 | 23.73% | |
Banco Bradesco S.A. | BBD | 11.57 | | 9.95 | 8.04 ▼ | 10 | 16.99% | pP |
Banco Bilbao Vizcaya Argentari | BBVA | 8.68 | | 8.34 | 1.11 ▼ | 51 | 24.71% | |
BCE Inc. | BCE | 47.35 | | 46.18 | 2.38 ▼ | 27 | 4.90% | |
Banco de Chile | BCH | 92.97 | | 82.89 | 7.55 ▲ | 67 | 44.57% | pP |
Barclays PLC | BCS | 10.15 | | 10.59 | -2.27 ▲ | 27 | 5.23% | |
Brandywine Realty Trust | BDN | 18.10 | | 16.84 | 2.29 ▲ | 6 | 4.50% | |
Beacon Roofing Supply Inc. | BECN | 52.42 | | 46.55 | 4.61 ▲ | 5 | 7.09% | |
Brookfield Renewable Energy Pa | BEP | 34.64 | | 32.52 | 1.47 ▼ | 27 | 13.72% | |
Berry Plastics Group | BERY | 59.06 | | 54.84 | 1.25 ▲ | 82 | 69.57% | |
Amplify Snack Brands | BETR | 7.51 | | 8.41 | -4.44 ▲ | 9 | 2.47% | |
Bright Horizons Family Solutio | BFAM | 85.15 | | 78.64 | 5.97 ▲ | 48 | 18.26% | |
BBVA Banco Frances S.A. | BFR | 21.90 | | 18.09 | 6.08 ▲ | 5 | 22.55% | |
Bunge Limited | BG | 72.49 | | 75.61 | -3.68 ▼ | 4 | 0.39% | |
BGC Partners | BGCP | 16.01 | | 12.60 | 8.85 ▲ | 48 | 68.53% | |
BeiGene | BGNE | 94.36 | | 62.57 | 10.00 ▲ | 39 | 190.43% | |
Berkshire Hills Bancorp | BHLB | 38.95 | | 35.01 | 2.91 ▲ | 3 | 7.90% | |
BHP Billiton | BHP | 42.20 | | 38.72 | 3.83 ▼ | 14 | 14.77% | |
Brookfield Infrastructure Part | BIP | 43.17 | | 40.11 | 4.11 ▼ | 83 | 64.60% | |
Bitauto Holdings Limited | BITA | 50.51 | | 34.80 | 9.58 ▲ | 31 | 106.25% | pP |
Brookdale Senior Living Inc. | BKD | 10.10 | | 12.77 | -6.42 ▼ | 10 | 19.71% | spBuy |
New Black Night | BKI | 46.80 | | 41.34 | 3.50 ▲ | 35 | 21.56% | |
BankUnited | BKU | 34.12 | | 33.25 | 0.95 ▲ | 2 | -4.16% | |
BlackLine | BL | 33.63 | | 31.36 | -0.14 ▲ | 4 | -0.56% | |
Builders FirstSource | BLDR | 17.39 | | 15.57 | 4.58 ▲ | 44 | 43.96% | |
Bloomin' Brands | BLMN | 17.63 | | 19.21 | -4.30 ▲ | 11 | -0.57% | |
Bluebird Bio Inc. | BLUE | 131.70 | | 106.00 | 8.02 ▼ | 47 | 112.08% | |
Banco Latinoamericano de Comer | BLX | 29.39 | | 27.51 | 4.41 ▲ | 4 | 3.49% | |
Banco Macro S.A. | BMA | 126.80 | | 94.75 | 9.44 ▲ | 38 | 69.50% | pP |
BMC Stock Holdings | BMCH | 20.35 | | 21.46 | -0.17 ▲ | 10 | 0.97% | |
Bank of Montreal | BMO | 78.13 | | 72.89 | 3.24 ▲ | 15 | 6.08% | |
Beneficial Mutual Bancorp Inc. | BNCL | 16.95 | | 15.30 | 3.53 ▲ | 3 | 5.94% | |
Benefitfocus, Inc | BNFT | 31.65 | | 30.59 | -0.45 ▲ | 2 | -6.22% | |
The Bank of Nova Scotia | BNS | 64.60 | | 60.54 | 5.35 ▲ | 18 | 10.69% | |
BOK Financial Corporation | BOKF | 88.55 | | 81.78 | 2.52 ▲ | 3 | 4.76% | |
BOX Inc. | BOX | 20.21 | | 17.94 | 0.76 ▲ | 62 | 66.20% | |
British Petroleum | BP | 39.10 | | 35.76 | 6.36 ▲ | 4 | 6.69% | |
BridgePoint Education | BPI | 9.57 | | 11.33 | -5.79 ▲ | 11 | 2.65% | |
Buckeye Partners | BPL | 55.93 | | 60.90 | -4.57 ▲ | 23 | 16.39% | |
Blueprint Medicines | BPMC | 62.91 | | 51.34 | 8.01 ▲ | 7 | 24.08% | |
Popular | BPOP | 32.65 | | 40.16 | -3.75 ▼ | 9 | 18.42% | |
Brookfield Property Partners | BPY | 24.80 | | 22.97 | 0.70 ▲ | 19 | 8.06% | |
BRF - Brasil Foods S.A. | BRFS | 14.77 | | 13.31 | 5.82 ▼ | 7 | 10.22% | |
Bruker Corporation | BRKR | 30.89 | | 27.89 | 4.05 ▲ | 24 | 25.67% | |
Brixmor Property Group | BRX | 19.08 | | 20.11 | -0.50 ▼ | 53 | 26.73% | |
Banco Santander-Chile | BSAC | 31.21 | | 27.55 | 8.15 ▼ | 84 | 70.08% | pP |
Banco Santander Brasil | BSBR | 9.49 | | 8.40 | 3.52 ▲ | 8 | 9.58% | |
BroadSoft, Inc | BSFT | 53.15 | | 45.30 | 8.37 ▲ | 19 | 27.31% | pP |
Black Stone Minerals | BSM | 17.22 | | 16.46 | 2.26 ▼ | 9 | 1.24% | |
Grupo Financiero Santander Mex | BSMX | 9.49 | | 9.39 | 0.10 ▼ | 30 | 13.38% | |
BT Group plc | BT | 18.59 | | 19.79 | -2.07 ▼ | 9 | 4.03% | |
Baytex Energy Corp | BTE | 2.80 | | 3.04 | 1.12 ▲ | 38 | 30.18% | |
B2Gold Corp | BTG | 2.78 | | 2.60 | 1.21 ▲ | 6 | -0.71% | |
British American Tobacco | BTI | 64.48 | | 65.99 | -3.85 ▲ | 11 | -3.15% | |
BioTime Ic | BTX | 2.66 | | 2.98 | -1.09 ▲ | 23 | 14.74% | |
Anheuser-Busch InBev | BUD | 125.36 | | 115.86 | 3.22 ▲ | 12 | 9.94% | |
Blue Buffalo Pet Products | BUFF | 29.02 | | 25.11 | 8.51 ▲ | 8 | 16.08% | pP |
Burlington Stores | BURL | 89.10 | | 87.64 | 1.11 ▲ | 2 | -6.74% | |
First Busey | BUSE | 31.60 | | 29.15 | 2.65 ▲ | 3 | 6.08% | |
Minas Buenaventura | BVN | 14.50 | | 12.44 | 3.27 ▲ | 11 | 16.47% | |
Babcock | BW | 4.00 | | 7.30 | -7.41 ▲ | 32 | 60.55% | |
Boardwalk Pipeline Partners | BWP | 14.95 | | 16.42 | -6.38 ▲ | 18 | 13.88% | |
BWX Technologies Inc. | BWXT | 59.19 | | 51.13 | 8.39 ▲ | 48 | 48.09% | pP |
The Blackstone Group | BX | 32.93 | | 31.56 | 0.66 ▲ | 47 | 22.55% | |
Blackstone Mortgage Trust | BXMT | 31.46 | | 30.85 | 0.28 ▲ | 3 | 0.00% | |
Beazer Homes USA | BZH | 19.32 | | 15.45 | 8.62 ▲ | 15 | 40.20% | |
Credit Acceptance Corp. | CACC | 282.95 | | 242.69 | 5.73 ▲ | 25 | 35.94% | |
CAE Inc. | CAE | 17.79 | | 16.30 | 2.07 ▲ | 84 | 58.56% | |
8point3 Energy Partners | CAFD | 15.73 | | 13.98 | 2.36 ▲ | 22 | 16.00% | |
Canon Inc. | CAJ | 35.76 | | 33.63 | 1.09 ▲ | 13 | 6.33% | |
Callidus Software | CALD | 25.40 | | 22.83 | 2.91 ▲ | 37 | 37.30% | |
Cavium | CAVM | 68.34 | | 63.43 | 1.64 ▲ | 1 | -1.27% | |
Co. Brasileira de Distribuicao | CBD | 24.61 | | 22.30 | 4.59 ▼ | 13 | 16.53% | |
Capital Bank Financial Corp. | CBF | 40.80 | | 37.98 | 2.82 ▲ | 3 | 4.48% | |
Chicago Bridge & Iron Company | CBI | 16.30 | | 18.93 | -1.12 ▲ | 31 | 45.87% | |
China Biologic Products | CBPO | 80.14 | | 100.73 | -3.65 ▼ | 14 | 23.29% | |
Continental Building Products | CBPX | 26.55 | | 23.58 | 5.56 ▲ | 6 | 9.94% | |
Coca-Cola European Partners | CCE | 41.89 | | 39.86 | -0.25 ▼ | 34 | 18.50% | |
Chase Corp | CCF | 115.40 | | 97.37 | 2.54 ▲ | 3 | 9.91% | |
Cameco Corp. | CCJ | 9.15 | | 10.18 | -0.72 ▼ | 2 | 5.18% | |
Crown Holdings Inc. | CCK | 60.70 | | 57.43 | 3.19 ▲ | 25 | 8.86% | |
Clear Channel Outdoor Holdings | CCO | 4.30 | | 4.20 | -0.32 ▲ | 1 | -10.42% | |
Compania Cerverias Unidas | CCU | 27.69 | | 25.79 | 1.80 ▼ | 39 | 30.61% | |
Coeur Mining, Inc | CDE | 8.94 | | 8.53 | 2.10 ▲ | 5 | -1.65% | |
Centennial Resource Dev. | CDEV | 18.68 | | 16.33 | 3.30 ▲ | 6 | 5.60% | |
CDW Corporation | CDW | 68.08 | | 61.38 | 4.09 ▲ | 3 | 6.06% | |
Celanese Corporation | CE | 107.35 | | 95.53 | 7.00 ▲ | 51 | 51.16% | |
China Eastern Airlines | CEA | 25.40 | | 27.40 | -4.95 ▼ | 9 | 5.26% | |
Cellcom Israel | CEL | 9.47 | | 9.63 | -0.12 ▲ | 17 | 0.32% | |
Cempra | CEMP | 3.10 | | 4.37 | -2.72 ▲ | 50 | 83.42% | |
CNOOC Ltd. | CEO | 128.70 | | 116.76 | 7.77 ▲ | 7 | 6.38% | pP |
Crestwood Equity Partners LP | CEQP | 24.30 | | 23.83 | 0.74 ▼ | 10 | -4.14% | |
Capitol Federal Financial | CFFN | 14.86 | | 14.07 | 2.13 ▲ | 2 | 0.75% | |
Colfax Corporation | CFX | 42.26 | | 39.76 | 2.05 ▲ | 4 | 1.91% | |
The Carlyle Group LP | CG | 24.05 | | 20.09 | 8.38 ▲ | 24 | 35.49% | |
Celadon Group | CGI | 5.25 | | 4.30 | 5.64 ▼ | 11 | 10.53% | |
China Telecom Corp. Ltd. | CHA | 53.20 | | 48.99 | 4.79 ▲ | 7 | 6.78% | |
Choice Hotels International In | CHH | 67.35 | | 61.79 | 1.15 ▲ | 2 | 5.65% | |
China Mobile Limited | CHL | 50.60 | | 53.46 | -4.85 ▼ | 6 | 3.84% | |
Coherus Biosciences Inc. | CHRS | 14.15 | | 16.61 | -1.82 ▲ | 38 | 45.58% | |
Chunghwa Telecom Co. | CHT | 34.24 | | 34.60 | -1.74 ▼ | 1 | -1.51% | |
China Unicom (Hong Kong) Limit | CHU | 14.42 | | 13.97 | -1.20 ▼ | 37 | 21.18% | |
Bancolombia S.A. | CIB | 44.80 | | 43.39 | 2.71 ▼ | 40 | 17.28% | |
Cobalt International Energy | CIE | 1.05 | | 4.78 | -2.92 ▼ | 179 | 99.60% | |
Cia Energetica de Minas Gerais | CIG | 2.62 | | 2.78 | 0.23 ▼ | 2 | -5.22% | |
Colliers Intl. Group | CIGI | 54.65 | | 49.74 | -1.67 ▲ | 0 | 0.00% | Buy |
Chimera Investment Corporation | CIM | 19.11 | | 18.67 | 0.76 ▼ | 17 | -2.50% | |
CIT Group Inc. | CIT | 49.20 | | 45.75 | 1.45 ▲ | 3 | 4.59% | |
C&J Energy Service | CJ | 29.34 | | 32.32 | -1.81 ▲ | 5 | -8.67% | |
Celldex Therapeutics | CLDX | 3.07 | | 2.62 | 2.80 ▲ | 2 | 5.86% | |
Cliffs Natural Resources | CLF | 7.57 | | 7.72 | 0.33 ▼ | 3 | -10.51% | |
Calumet Specialty Products Par | CLMT | 7.90 | | 6.02 | 10.00 ▲ | 22 | 66.32% | |
Colony NorthStar | CLNS | 12.51 | | 13.62 | -5.52 ▼ | 8 | 4.36% | |
Continental Resources Inc. | CLR | 37.20 | | 35.36 | 2.13 ▲ | 2 | -1.69% | |
Celestica Inc. | CLS | 12.45 | | 12.96 | -1.50 ▲ | 14 | 6.95% | |
Clovis Oncology | CLVS | 84.27 | | 69.14 | 0.62 ▲ | 19 | 46.91% | |
Canadian Imperial Bank | CM | 89.94 | | 84.09 | 4.87 ▲ | 13 | 5.22% | |
Cheetah Mobile Inc. | CMCM | 8.61 | | 10.21 | -4.01 ▼ | 7 | 13.99% | |
Cimpress N.V. | CMPR | 104.44 | | 90.85 | 4.54 ▲ | 6 | 11.72% | |
Costamare Inc. | CMRE | 6.08 | | 6.79 | -2.51 ▲ | 11 | 6.17% | |
Chimerix | CMRX | 5.43 | | 4.88 | 1.05 ▲ | 2 | 2.84% | |
CNA Financial Corporation | CNA | 50.69 | | 46.45 | 1.73 ▲ | 62 | 54.40% | |
Conduent Inc | CNDT | 16.14 | | 16.45 | -1.42 ▼ | 3 | -4.67% | |
CNH Industrial N.V. | CNHI | 11.87 | | 10.84 | 3.66 ▲ | 61 | 60.19% | |
Canadian National Railway Co. | CNI | 80.79 | | 77.45 | 2.29 ▼ | 46 | 21.03% | |
CONE Midstream Partners | CNNX | 16.65 | | 19.51 | -3.42 ▼ | 23 | 18.74% | |
Canadian Natural Resources | CNQ | 33.00 | | 30.96 | 4.24 ▼ | 11 | 7.32% | |
Cohen & Steers Inc. | CNS | 41.76 | | 38.28 | -0.49 ▲ | 1 | 2.43% | |
Compass Diversified Holdings | CODI | 18.10 | | 17.05 | 1.60 ▲ | 17 | 5.85% | |
Columbia Sportswear Company | COLM | 60.29 | | 57.27 | 2.24 ▲ | 15 | 3.45% | |
CommScope Holding Co. | COMM | 32.19 | | 35.38 | -2.82 ▲ | 23 | 9.66% | |
Corcept Therapeutics | CORT | 17.92 | | 14.18 | 9.79 ▼ | 80 | 278.06% | pP |
Cott Corp. | COT | 15.00 | | 13.80 | 2.55 ▼ | 31 | 22.35% | |
Cotiviti Holdings | COTV | 34.78 | | 37.85 | -2.93 ▲ | 9 | 4.08% | |
Coupa Software | COUP | 35.88 | | 29.51 | 2.37 ▲ | 26 | 23.13% | |
Canadian Pacific Railway | CP | 168.55 | | 156.42 | 3.84 ▲ | 5 | 4.72% | |
Copa Holdings SA | CPA | 129.53 | | 116.77 | 3.33 ▼ | 65 | 99.28% | |
Cementos Pacasmayo | CPAC | 12.79 | | 11.72 | 4.22 ▼ | 95 | 80.40% | |
Crescent Point Energy | CPG | 7.56 | | 8.64 | -0.72 ▲ | 57 | 44.82% | |
Chesapeake Utilities | CPK | 81.10 | | 75.11 | 2.82 ▼ | 47 | 23.63% | |
CPFL Energia S.A. | CPL | 17.34 | | 16.62 | 3.90 ▼ | 84 | 85.46% | |
Calpine Corp. | CPN | 14.67 | | 13.57 | 3.44 ▼ | 22 | 18.59% | |
Cheniere Energy Partners Holdi | CQH | 25.41 | | 25.91 | -1.98 ▲ | 4 | -2.30% | |
Cheniere Energy Partners LP | CQP | 28.67 | | 30.05 | -3.63 ▲ | 12 | 7.07% | |
California Resources | CRC | 10.27 | | 11.11 | 1.48 ▲ | 31 | 31.72% | |
Cresud | CRESY | 19.62 | | 19.69 | 0.20 ▼ | 1 | -5.88% | |
CRH plc | CRH | 36.46 | | 35.07 | 2.10 ▲ | 3 | 0.41% | |
Criteo SA | CRTO | 44.96 | | 48.66 | -3.31 ▲ | 5 | 1.45% | |
Credit Suisse Group AG | CS | 15.83 | | 14.91 | 2.97 ▲ | 14 | 4.49% | |
CenterState Banks | CSFL | 27.02 | | 24.47 | 2.65 ▲ | 3 | 5.22% | |
CoStar Group Inc. | CSGP | 287.02 | | 258.09 | 2.40 ▼ | 37 | 42.25% | |
Cardiovascular Systems | CSII | 27.75 | | 30.83 | -2.66 ▼ | 3 | -0.91% | |
Canadian Solar Inc. | CSIQ | 16.26 | | 15.34 | 1.38 ▼ | 16 | 1.63% | |
Cornerstone OnDemand | CSOD | 39.00 | | 36.59 | 2.46 ▲ | 4 | -5.46% | |
CaesarStone Sdot-Yam Ltd. | CSTE | 29.15 | | 32.44 | -4.45 ▲ | 17 | 15.26% | |
Ctrip.com Intl. | CTRP | 55.19 | | 50.88 | -0.55 ▲ | 1 | -0.63% | |
CubeSmart | CUBE | 26.42 | | 24.65 | 4.08 ▲ | 5 | -0.68% | |
Carnival plc | CUK | 67.79 | | 62.44 | 0.53 ▼ | 48 | 37.79% | |
Covanta Holding Corporation | CVA | 15.05 | | 14.15 | 2.78 ▲ | 2 | 1.69% | |
Cenovus Energy Inc. | CVE | 9.72 | | 9.00 | 4.58 ▲ | 3 | -8.73% | |
CVR Energy | CVI | 28.15 | | 21.82 | 7.33 ▲ | 6 | 25.28% | |
CVR Refining | CVRR | 11.35 | | 8.66 | 3.43 ▲ | 2 | 16.41% | |
Camping World | CWH | 42.34 | | 33.29 | 8.35 ▲ | 15 | 36.93% | pP |
CEMEX | CX | 8.02 | | 9.39 | -2.09 ▼ | 1 | 10.29% | |
