Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
US - S&P 500 | ^SPX | 5123.69 | 16 | 5026.20 | 5.98 ▼ | 86 | 18.21% | ||
UK - FTSE 100 | ^FTSE | 7659.74 | 3 | 7625.48 | 0.31 ▲ | 15 | -0.67% | ||
Germany - DAX | ^DAX | 17814.51 | 16 | 17336.75 | 8.92 ▼ | 34 | 6.34% | pP | |
Japan - Nikkei | ^N225 | 39688.94 | 17 | 38140.30 | 8.70 ▼ | 52 | 18.59% | pP | |
Australia - AOI | ^AORD | 8107.50 | 13 | 7884.94 | 5.67 ▲ | 33 | 5.26% | ||
Brazil - BOVESPA | ^BVSP | 127070.79 | 18 | 129564.13 | -1.86 ▼ | 4 | 0.99% | ||
Gold (spot) | $XAUUSD | 2177.51 | 20 | 2064.34 | 9.60 ▲ | 10 | 7.08% | ||
EURUSD | $EURUSD | 1.0937 | 16 | 1.0810 | 3.87 ▲ | 9 | 0.82% | ||
Copper (HG) | @HG | 3.8850 | 2 | 3.8249 | 3.73 ▲ | 14 | 0.48% | ||
10 Year T-Note (ZN) | @ZN | 111.14 | 3 | 110.11 | 3.19 ▲ | 5 | 0.62% | ||
Oil (CL) | @CL | 78.01 | 18 | 77.10 | 1.30 ▼ | 20 | 2.08% | ||
Bitcoin | BTC_X | 68269.39 | 20 | 55976.55 | 9.78 ▼ | 39 | 57.66% | pP+ |
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 14.68 | 12 | 15.22 | -0.60 ▼ | 4 | 0.47% | ||
Apple Inc | AAPL | 170.73 | 1 | 179.79 | -8.34 ▼ | 27 | 8.72% | ||
Aegon NV | AEG | 5.80 | 18 | 5.72 | -1.17 ▲ | 1 | -0.85% | ||
Adecoagro SA | AGRO | 10.11 | 7 | 10.15 | 1.26 ▲ | 23 | 1.17% | ||
C3.ai Inc | AI | 31.70 | 1 | 29.79 | 5.75 ▼ | 9 | 8.08% | ||
Amazon.com Inc | AMZN | 175.35 | 46 | 170.61 | 3.30 ▼ | 41 | 15.32% | ||
Aramark | ARMK | 31.66 | 18 | 30.23 | 2.75 ▲ | 55 | 13.48% | ||
AeroVironment Inc | AVAV | 166.23 | 26 | 136.76 | 10.00 ▲ | 8 | 31.20% | ||
Bank of America | BAC | 35.60 | 16 | 34.11 | 5.68 ▲ | 15 | 4.95% | ||
Beacon Roofing Supply Inc | BECN | 86.85 | 16 | 87.18 | -0.26 ▲ | 7 | -0.58% | ||
Coeur Mining | CDE | 3.13 | 0 | 2.72 | 6.52 ▲ | 4 | 3.30% | ||
CIENA Corp | CIEN | 54.28 | 15 | 57.16 | 3.51 ▼ | 1 | -2.36% | ||
Coinbase Global | COIN | 256.62 | 36 | 180.63 | 10.00 ▲ | 19 | 81.87% | ||
Dollar Tree Inc | DLTR | 147.91 | 14 | 141.99 | 4.72 ▼ | 25 | 9.56% | ||
Devon Energy | DVN | 46.16 | 0 | 43.81 | 5.62 ▲ | 15 | 6.88% | ||
First Solar Inc | FSLR | 161.35 | 7 | 152.11 | 3.67 ▲ | 6 | 5.64% | ||
Greenbrier Companies | GBX | 51.21 | 12 | 49.17 | 4.60 ▼ | 67 | 36.02% | ||
Alphabet Inc | GOOGL | 135.41 | 17 | 139.31 | -6.43 ▲ | 15 | 5.30% | ||
Interactive Brokers Group | IBKR | 107.91 | 9 | 102.37 | 7.41 ▼ | 54 | 30.90% | ||
IMAX Corp | IMAX | 16.24 | 1 | 15.52 | 8.17 ▼ | 16 | 11.39% | ||
Meta Platforms | META | 505.95 | 59 | 467.53 | 6.78 ▲ | 61 | 53.60% | pP | |
NiSource Inc | NI | 27.01 | 0 | 26.08 | 4.85 ▲ | 15 | 4.33% | ||
Intellia Therapeutics | NTLA | 29.97 | 1 | 28.40 | 3.67 ▼ | 8 | -1.51% | ||
Ralph Lauren | RL | 176.03 | 16 | 171.29 | 0.96 ▼ | 30 | 21.96% | ||
Rockwell Automation | ROK | 294.59 | 5 | 283.71 | 4.30 ▲ | 5 | 1.65% | ||
Sanmina Corp | SANM | 64.86 | 5 | 61.54 | 6.18 ▼ | 27 | 0.92% | ||
Shopify Inc | SHOP | 76.16 | 18 | 78.33 | -2.79 ▲ | 17 | 3.73% | ||
Tesla Motors Inc | TSLA | 175.34 | 8 | 200.66 | -4.89 ▼ | 45 | 26.71% | ||
Uber Technologies | UBER | 78.70 | 18 | 74.80 | 4.21 ▼ | 41 | 30.56% | ||
Marriott Vacations Worldwide | VAC | 94.04 | 52 | 90.47 | 3.37 ▼ | 18 | 8.67% |
Tips for using the tables
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.