- No major changes today. Only a few markets were open on Friday.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2035.94 | 3 | 1993.68 | 5.13 ▼ | 26 | 5.62% | 2 | ||
Nikkei | ^N225 | 17002.75 | 13 | 16692.84 | 1.36 ▼ | 16 | 1.84% | 14 | ||
FTSE 100 | ^FTSE | 6135.56 | 42 | 6092.94 | 1.53 ▼ | 26 | 1.75% | 14 | ||
DAX | ^DAX | 9906.95 | 15 | 9717.34 | 2.99 ▼ | 19 | 5.11% | 14 | ||
Volatility (VIX) | ^VIX | 14.74 | 3 | 17.73 | -3.82 ▲ | 26 | 33.48% | 28 | ||
20+ Y Tr. Bond ETF | TLT | 129.54 | 15 | 128.25 | -0.22 ▲ | 1 | -0.80% | 5 | ||
Gold (spot) | $XAUUSD | 1219.97 | 7 | 1246.55 | -1.76 ▼ | 2 | 0.24% | 7 | ||
$EURUSD | $EURUSD | 1.1168 | 7 | 1.1063 | 3.22 ▼ | 11 | -0.11% | 2 | ||
Oil (CL) | @CL | 39.59 | 1 | 36.55 | 5.12 ▼ | 25 | 21.07% | 2 | ||
Wheat (ZW) | @ZW | 463.50 | 18 | 469.94 | -0.26 ▼ | 5 | -0.11% | 15 | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 40.50 | 2 | 41.97 | 1.63 ▼ | 0 | 0.00% | 35 | Sell | |
Apple Inc. | AAPL | 105.67 | 19 | 102.21 | 6.02 ▼ | 17 | 5.13% | 14 | ||
Ambarella, Inc. | AMBA | 40.79 | 29 | 41.77 | -1.11 ▲ | 12 | -5.81% | 16 | ||
Amazon.com Inc. | AMZN | 582.95 | 10 | 554.16 | -0.10 ▲ | 1 | 2.79% | 29 | ||
Alibaba Group Holding | BABA | 75.86 | 1 | 72.05 | 5.67 ▼ | 23 | 10.75% | 18 | pP | |
Bank of America | BAC | 13.68 | 11 | 13.22 | 2.35 ▼ | 17 | 3.64% | 14 | ||
Biogen Inc. | BIIB | 254.69 | 35 | 260.47 | -1.54 ▲ | 12 | 2.52% | 16 | ||
Chesapeake Energy | CHK | 4.25 | 88 | 3.85 | 2.57 ▼ | 16 | 26.11% | 14 | ||
3D Systems Corp. | DDD | 14.76 | 3 | 11.70 | 8.41 ▼ | 35 | 74.88% | 18 | pP | |
eBay Inc. | EBAY | 24.33 | 11 | 23.69 | 0.45 ▲ | 3 | 0.70% | 13 | ||
Exact Sciences | EXAS | 6.16 | 35 | 5.98 | 0.62 ▼ | 13 | -8.06% | 14 | ||
Facebook, Inc. | FB | 113.05 | 8 | 108.53 | 3.33 ▲ | 26 | 6.85% | 1 | ||
FireEye, Inc. | FEYE | 17.80 | 32 | 16.74 | 2.01 ▼ | 21 | 12.66% | 14 | ||
Gold Miners ETF | GDX | 19.46 | 7 | 18.52 | 2.12 ▼ | 41 | 40.30% | 6 | ||
Gilead Sciences Inc. | GILD | 91.32 | 31 | 89.04 | 2.71 ▼ | 8 | 1.56% | 30 | ||
Alphabet Inc. | GOOGL | 754.84 | 48 | 739.33 | 3.82 ▼ | 9 | 1.33% | 2 | ||
GoPro, Inc. | GPRO | 12.42 | 31 | 12.11 | 0.46 ▼ | 5 | -5.48% | 30 | ||
Herbalife Ltd. | HLF | 60.76 | 4 | 55.95 | 8.21 ▼ | 19 | 10.03% | 2 | ||
Interactive Brokers Group | IBKR | 38.42 | 2 | 36.41 | 3.03 ▼ | 23 | 13.20% | 2 | ||
InvenSense, Inc. | INVN | 8.06 | 14 | 7.82 | 1.22 ▼ | 5 | -2.54% | 14 | ||
Netflix, Inc. | NFLX | 98.36 | 10 | 95.98 | 1.73 ▼ | 17 | 0.36% | 14 | ||
Orbital ATK Inc. | OA | 84.05 | 2 | 80.26 | 1.94 ▲ | 4 | 2.99% | 9 | ||
Transocean Ltd. | RIG | 9.38 | 0 | 10.74 | -2.07 ▼ | 2 | 5.44% | 15 | ||
Rockwell Automation | ROK | 111.57 | 3 | 105.69 | 7.40 ▼ | 34 | 13.12% | 18 | pP | |
Starbucks | SBUX | 58.36 | 3 | 58.13 | 1.50 ▼ | 8 | 0.07% | 2 | ||
SolarCity | SCTY | 22.22 | 10 | 25.65 | 0.69 ▼ | 1 | -1.93% | 15 | ||
Senior Housing Prop. | SNH | 17.13 | 3 | 16.16 | 5.55 ▼ | 25 | 16.53% | 2 | ||
Synaptics Inc. | SYNA | 74.59 | 0 | 82.71 | -2.69 ▼ | 1 | -0.23% | 15 | ||
Tesla Motors, Inc. | TSLA | 227.75 | 1 | 202.60 | 8.07 ▼ | 20 | 20.69% | 2 | ||
Twitter, Inc. | TWTR | 15.91 | 47 | 17.46 | -3.11 ▼ | 11 | 10.06% | 31 | ||
No comments:
Post a Comment