- No major changes today. Just staying on the right side of the market until we get new signals.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Stop the cursor or tap on the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2063.95 | 3 | 2003.29 | 4.20 ▼ | 29 | 7.08% | 2 | ||
Nikkei | ^N225 | 16878.96 | 13 | 16746.60 | 1.20 ▼ | 19 | 1.10% | 30 | ||
FTSE 100 | ^FTSE | 6203.17 | 42 | 6092.28 | 0.72 ▼ | 28 | 2.87% | 14 | ||
DAX | ^DAX | 10046.61 | 15 | 9740.70 | 2.34 ▼ | 21 | 6.60% | 14 | ||
Volatility (VIX) | ^VIX | 13.56 | 3 | 17.07 | -2.96 ▲ | 29 | 38.81% | 12 | ||
20+ Y Tr. Bond ETF | TLT | 129.69 | 15 | 128.55 | 1.97 ▲ | 4 | -0.68% | 5 | ||
Gold (spot) | $XAUUSD | 1225.37 | 7 | 1244.31 | -2.26 ▲ | 5 | -0.20% | 24 | ||
$EURUSD | $EURUSD | 1.1334 | 7 | 1.1092 | 2.76 ▲ | 14 | 1.38% | 17 | ||
Oil (CL) | @CL | 38.31 | 1 | 36.86 | 2.53 ▼ | 28 | 17.16% | 2 | ||
Wheat (ZW) | @ZW | 464.25 | 18 | 463.29 | 0.37 ▲ | 2 | -1.54% | 13 | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 41.38 | 2 | 41.91 | -1.04 ▼ | 3 | -0.93% | 3 | ||
Apple Inc. | AAPL | 109.56 | 19 | 103.14 | 5.32 ▲ | 20 | 9.00% | 29 | ||
Ambarella, Inc. | AMBA | 44.28 | 29 | 39.96 | 2.17 ▲ | 1 | -1.60% | 13 | ||
Amazon.com Inc. | AMZN | 598.69 | 10 | 560.72 | 2.70 ▲ | 4 | 5.57% | 13 | ||
Alibaba Group Holding | BABA | 78.86 | 1 | 73.00 | 5.07 ▲ | 26 | 15.12% | 17 | ||
Bank of America | BAC | 13.48 | 11 | 13.27 | 1.06 ▼ | 20 | 2.12% | 14 | ||
Biogen Inc. | BIIB | 254.18 | 35 | 259.35 | -0.85 ▲ | 15 | 2.71% | 16 | ||
Chesapeake Energy | CHK | 4.01 | 88 | 3.87 | -0.45 ▼ | 19 | 18.99% | 14 | ||
3D Systems Corp. | DDD | 15.38 | 3 | 12.30 | 7.88 ▼ | 38 | 82.23% | 2 | ||
eBay Inc. | EBAY | 24.04 | 11 | 23.72 | 0.72 ▲ | 6 | -0.50% | 29 | ||
Exact Sciences | EXAS | 6.47 | 35 | 6.04 | 0.64 ▲ | 16 | -3.43% | 29 | ||
Facebook, Inc. | FB | 114.70 | 8 | 110.04 | 4.18 ▲ | 29 | 8.41% | 1 | ||
FireEye, Inc. | FEYE | 17.91 | 32 | 16.85 | 0.69 ▼ | 24 | 13.35% | 14 | ||
Gold Miners ETF | GDX | 20.23 | 7 | 18.70 | 0.88 ▼ | 44 | 45.85% | 6 | ||
Gilead Sciences Inc. | GILD | 91.97 | 31 | 89.57 | 2.67 ▼ | 11 | 2.28% | 14 | ||
Alphabet Inc. | GOOGL | 768.34 | 48 | 744.24 | 3.06 ▲ | 12 | 3.14% | 17 | ||
GoPro, Inc. | GPRO | 12.16 | 31 | 12.70 | -1.17 ▼ | 2 | -6.11% | 15 | ||
Herbalife Ltd. | HLF | 61.38 | 4 | 57.13 | 5.87 ▼ | 22 | 11.16% | 2 | ||
Interactive Brokers Group | IBKR | 39.22 | 2 | 36.81 | 2.47 ▲ | 26 | 15.56% | 17 | ||
InvenSense, Inc. | INVN | 8.15 | 14 | 7.83 | 0.41 ▼ | 8 | -1.45% | 14 | ||
Netflix, Inc. | NFLX | 102.19 | 10 | 96.98 | 2.18 ▲ | 20 | 4.27% | 13 | ||
Orbital ATK Inc. | OA | 87.77 | 2 | 81.37 | 5.34 ▲ | 7 | 7.55% | 9 | ||
Transocean Ltd. | RIG | 8.89 | 0 | 10.39 | -4.75 ▼ | 5 | 10.38% | 15 | ||
Rockwell Automation | ROK | 114.35 | 3 | 106.99 | 5.57 ▼ | 37 | 15.94% | 2 | ||
Starbucks | SBUX | 60.01 | 3 | 58.38 | 1.20 ▲ | 11 | 2.90% | 17 | ||
SolarCity | SCTY | 23.31 | 10 | 25.08 | -2.43 ▼ | 4 | -6.93% | 15 | ||
Senior Housing Prop. | SNH | 17.54 | 3 | 16.39 | 5.05 ▲ | 28 | 19.32% | 1 | ||
Synaptics Inc. | SYNA | 78.16 | 0 | 81.73 | -4.69 ▲ | 4 | -5.03% | 32 | ||
Tesla Motors, Inc. | TSLA | 226.89 | 1 | 205.97 | 5.65 ▼ | 23 | 20.24% | 2 | ||
Twitter, Inc. | TWTR | 16.36 | 47 | 17.11 | -3.41 ▲ | 14 | 7.52% | 32 | ||
No comments:
Post a Comment