- Sell signal for Nikkei.
- Partial profits signal for Oil, a 12% gain in 16 days.
- Sell signal for EBAY.
- Partial profits signal for RIG, a 9% gain in 13 days.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Stop the cursor or tap on the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2081.43 | 8 | 2062.08 | 0.82 ▼ | 52 | 7.98% | 2 | ||
Nikkei | ^N225 | 16147.38 | 18 | 16976.17 | 4.09 ▼ | 0 | 0.00% | 39 | Sell | |
FTSE 100 | ^FTSE | 6241.89 | 2 | 6241.53 | 0.41 ▼ | 15 | 0.60% | 2 | ||
DAX | ^DAX | 10123.27 | 1 | 9998.48 | 2.81 ▼ | 13 | 0.81% | 2 | ||
Volatility (VIX) | ^VIX | 14.68 | 8 | 13.89 | 1.13 ▲ | 2 | -3.49% | 13 | ||
20+ Y Tr. Bond ETF | TLT | 127.82 | 20 | 130.39 | -5.00 ▲ | 8 | 0.48% | 8 | ||
Gold (spot) | $XAUUSD | 1291.85 | 12 | 1239.35 | 3.59 ▲ | 15 | 2.66% | 5 | ||
$EURUSD | $EURUSD | 1.1527 | 12 | 1.1278 | 1.80 ▲ | 2 | 1.53% | 1 | ||
Oil (CL) | @CL | 44.89 | 6 | 41.39 | 6.58 ▼ | 16 | 11.69% | 18 | pP | |
Wheat (ZW) | @ZW | 487.12 | 0 | 473.19 | 3.18 ▼ | 10 | 2.93% | 2 | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 34.43 | 4 | 39.19 | -8.38 ▼ | 6 | 9.78% | 11 | ||
Apple Inc. | AAPL | 93.64 | 0 | 105.36 | -9.78 ▼ | 9 | 12.19% | 11 | ||
Ambarella, Inc. | AMBA | 40.40 | 34 | 43.65 | -2.73 ▼ | 5 | 3.58% | 15 | ||
Amazon.com Inc. | AMZN | 683.85 | 4 | 609.19 | 3.77 ▲ | 1 | 3.00% | 1 | ||
Alibaba Group Holding | BABA | 76.61 | 6 | 78.64 | -1.74 ▼ | 2 | 0.26% | 3 | ||
Bank of America | BAC | 14.77 | 1 | 14.04 | 6.60 ▼ | 13 | 7.73% | 2 | ||
Biogen Inc. | BIIB | 273.69 | 40 | 268.35 | 3.03 ▼ | 22 | 5.74% | 14 | ||
Chesapeake Energy | CHK | 6.59 | 2 | 5.60 | 7.62 ▼ | 15 | 36.16% | 2 | ||
3D Systems Corp. | DDD | 16.58 | 8 | 16.23 | 2.87 ▼ | 61 | 96.45% | 2 | ||
eBay Inc. | EBAY | 24.26 | 16 | 24.93 | -0.21 ▼ | 0 | 0.00% | 39 | Sell | |
Exact Sciences | EXAS | 6.99 | 40 | 7.50 | -0.69 ▼ | 1 | 0.57% | 15 | ||
Facebook, Inc. | FB | 118.57 | 13 | 110.74 | 2.89 ▲ | 2 | 1.50% | 5 | ||
FireEye, Inc. | FEYE | 17.24 | 37 | 18.05 | 0.27 ▼ | 1 | 0.98% | 15 | ||
Gold Miners ETF | GDX | 25.39 | 12 | 22.06 | 7.63 ▲ | 67 | 83.06% | 1 | ||
Gilead Sciences Inc. | GILD | 89.00 | 0 | 97.15 | -2.41 ▼ | 1 | -0.34% | 15 | ||
Alphabet Inc. | GOOGL | 714.41 | 0 | 750.49 | -8.29 ▼ | 6 | 2.85% | 11 | ||
GoPro, Inc. | GPRO | 12.23 | 36 | 13.35 | -0.27 ▼ | 1 | 2.63% | 15 | ||
Herbalife Ltd. | HLF | 58.58 | 9 | 59.82 | -0.67 ▲ | 1 | -0.90% | 8 | ||
Interactive Brokers Group | IBKR | 38.77 | 7 | 39.41 | -0.81 ▼ | 2 | -0.91% | 7 | ||
InvenSense, Inc. | INVN | 7.82 | 19 | 8.31 | -0.75 ▼ | 1 | -1.69% | 15 | ||
Netflix, Inc. | NFLX | 93.11 | 1 | 99.87 | -8.18 ▲ | 9 | 1.30% | 28 | ||
Orbital ATK Inc. | OA | 87.11 | 4 | 85.03 | 1.16 ▲ | 30 | 6.74% | 1 | ||
Transocean Ltd. | RIG | 11.01 | 5 | 9.71 | 4.76 ▼ | 13 | 9.23% | 30 | pP | |
Rockwell Automation | ROK | 113.24 | 8 | 112.91 | -0.08 ▼ | 60 | 14.81% | 6 | ||
Starbucks | SBUX | 57.36 | 0 | 59.21 | -7.41 ▼ | 6 | 0.45% | 11 | ||
SolarCity | SCTY | 29.55 | 1 | 28.96 | 3.05 ▼ | 19 | 10.47% | 2 | ||
Senior Housing Prop. | SNH | 17.65 | 8 | 17.44 | -1.21 ▼ | 4 | -0.79% | 6 | ||
Synaptics Inc. | SYNA | 69.08 | 0 | 83.23 | -2.68 ▼ | 2 | 2.14% | 11 | ||
Tesla Motors, Inc. | TSLA | 241.80 | 6 | 237.48 | -0.26 ▼ | 46 | 28.14% | 2 | ||
Twitter, Inc. | TWTR | 14.40 | 52 | 16.76 | -5.31 ▼ | 3 | 3.03% | 15 | ||
No comments:
Post a Comment