Weekly reversal levels for December 4, 2021.
Quick start instructions and settings. 
- Click on the grey buttons to go to the table of your choice.
- You can click on the table headers to sort them in various ways. Clicking a header a second time will reverse the sorting order.
- Enter your favourite tickers, separated by commas, in the "Settings" textarea and then click on the "My Tickers" button. This will generate a reversal levels table with your personal watchlist. Your tickers will be kept in local storage, so you have to enter them only once.
- To find individual stocks just start typing in the "Search" boxes above the tables. The first letters of a name or ticker are usually enough to bring up the stock you are looking for. This is most useful in the "All in One" table. Typing "buy" (or "sell") will show you all stocks giving buy (sell) signals.
- Hovering or tapping on an item in the Action column will display the strategy description for the given stock.
- Hovering or tapping on a reversal level will display the "QuickTarget" for a given stock.
- Hovering or tapping on the "Weeks" column will display the starting date and price of the current position in the given stock.
- Hovering or tapping on a stock ticker in the second column will open a small chart for the given stock.
- Further details and strategies for use can be found at the end of this page. There is also a little FAQ.
Customize page and "My tickers" list:
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
US - Nasdaq | ^IXIC | 15085.47 | 14760.44 | 4.58 ▼ | 82 | 66.60% | ||
US - S&P 500 | ^SPX | 4538.43 | 4352.41 | 5.91 ▼ | 78 | 41.83% | ||
UK - FTSE 100 | ^FTSE | 7122.32 | 7007.13 | 1.85 ▼ | 55 | 12.76% | ||
Germany - DAX | ^DAX | 15169.98 | 15738.65 | 1.08 ▼ | 1 | 1.61% | ||
Japan - Nikkei | ^N225 | 28029.57 | 29304.66 | 0.76 ▼ | 0 | 0.00% | Sell | |
China - SSEC | ^SSEC | 3607.43 | 3502.67 | -0.15 ▲ | 0 | 0.00% | Buy | |
Australia - AOI | ^AORD | 7543.6 | 7498.39 | 0.46 ▼ | 78 | 23.33% | ||
Brazil - BOVESPA | ^BVSP | 105069.69 | 115896.83 | -6.47 ▲ | 15 | 11.00% | ||
Gold (spot) | $XAUUSD | 1783.74 | 1773.4 | 1.53 ▼▼ | 4 | -1.88% | dSell | |
EURUSD | $EURUSD | 1.1313 | 1.1673 | -6.14 ▼ | 24 | 4.66% | ||
10 Year T-Note (ZN) | @ZN | 132.13 | 132.99 | -4.18 ▲ | 10 | -0.04% | ||
Oil (CL) | @CL | 66.26 | 76.44 | 1.3 ▼ | 1 | 4.29% | ||
Bitcoin | BTC_X | 53663.25 | 47419.84 | 3.94 ▼ | 16 | 12.19% | ||
Argentina - MERVAL | ^MERV | 86359.78 | 75102.02 | 8.01 ▼ | 30 | 67.95% | ||
Austria - ATX | ^ATX | 3697.77 | 3540.48 | 3.37 ▼ | 55 | 53.37% | ||
Belgium - BEL20 | ^BEL20 | 4123.99 | 4080.84 | 1.23 ▼ | 55 | 15.88% | ||
Commodity Index - BCOM | ^BCOM | 95.79 | 99.96 | 3.11 ▼ | 0 | 0.00% | Sell | |
Bulgaria - SOFIX | ^SOFIX | 624.54 | 557.29 | 8.72 ▲ | 51 | 42.44% | ||
Canada - TSX | ^TSX | 20633.27 | 20202.43 | 6.14 ▼ | 55 | 22.88% | ||
Chile - IPSA | ^IPSA | 4369.4 | 4236.27 | 1.11 ▲ | 4 | -0.43% | ||
China Shenzhen Component - SZI | ^SZI | 14892.05 | 14322.6 | 0.96 ▲ | 2 | 0.77% | ||
China Shenzhen Composite - SZS | ^SZSC | 2526.38 | 2390.44 | 1.59 ▲ | 28 | 8.82% | ||
Colombia - COLCAP | ^COLCAP | 1431.94 | 1314.46 | 2.12 ▼ | 0 | 0.00% | wBuy | |
Croatia - CRBEX | ^CRBEX | 1993.37 | 1948.37 | 2.46 ▼ | 55 | 21.30% | ||
Czechia - PX | ^PX | 1362.79 | 1261.09 | 7.79 ▼ | 55 | 49.46% | ||
Denmark - KFX | ^KFX | 1753.72 | 1717.09 | 3.67 ▼ | 35 | 18.75% | ||
Egypt - EGX30 | ^EGX30 | 11318.35 | 10914.75 | 4.52 ▼▼ | 7 | 2.94% | dSell | |
Estonia - OMXTGI | ^OMXTGI | 1987 | 1817.93 | 6 ▼ | 55 | 65.13% | ||
Stoxx Europe 600 | ^STOXX | 462.77 | 454.36 | 3.59 ▼ | 55 | 19.61% | ||
Euro Stoxx 50 | ^STOXX50 | 4080.15 | 4207.52 | 2.55 ▼ | 0 | 0.00% | Sell | |
Finland - HEX | ^HEX | 12271.96 | 12695.82 | -1.62 ▼ | 1 | 0.39% | ||
France - CAC40 | ^CAC | 6765.52 | 6510.2 | 4.78 ▼ | 55 | 24.58% | ||
Greece - ASE | ^ATH | 879.23 | 903.63 | 0.22 ▼ | 1 | -1.76% | ||
Hong Kong - HSI | ^HSI | 23766.69 | 26186.17 | -2.62 ▼ | 21 | 14.12% | ||
Hungary - BUX | ^BUX | 50904.91 | 49978.05 | 1.37 ▼ | 55 | 36.34% | ||
Iceland - ICEX | ^OMXIPI | 2564.7 | 2386.51 | 6.03 ▼ | 80 | 77.69% | ||
India - SENSEX | ^BSESN | 57696.46 | 56342.31 | 3.13 ▼ | 73 | 56.44% | ||
India Nifty - NSEI | ^NSEI | 17196.7 | 16793.69 | 3.08 ▼ | 73 | 58.47% | ||
Indonesia - JCI | ^JKSE | 6538.51 | 6254.85 | 6.23 ▼ | 26 | 7.62% | ||
Ireland - ISEQ | ^ISEQ | 7859.89 | 8476.56 | -2.95 ▼ | 2 | 5.18% | ||
Israel - TA100 | ^TA100 | 1955.89 | 1856.43 | 8.53 ▼ | 55 | 33.40% | pP | |
Italy - MIB | ^MIB | 25938.52 | 26693.71 | 3.18 ▼ | 1 | 1.10% | ||
Ivory Coast - BRVMCI | ^BRVMCI | 196.94 | 174.36 | 10 ▲ | 53 | 50.50% | ||
Japan TOPIX | ^TOPX | 1957.86 | 2015.57 | 0.83 ▼ | 0 | 0.00% | Sell | |
Kazakhstan - KASE | ^KASE | 3695.37 | 3342.7 | 9.05 ▼ | 79 | 59.04% | pP | |
Kuwait - KWSE | ^KWSE | 6936.14 | 6637.18 | 9.67 ▼ | 65 | 30.97% | pP | |
Kenya - NSE20 | ^NSE20 | 1839.46 | 1969.28 | -9.07 ▼ | 6 | 5.44% | ||
Latvia - OMXRGI | ^OMXRGI | 1269.58 | 1237.89 | 0.89 ▼ | 31 | 10.97% | ||
Lithuania - OMXVGI | ^OMXVGI | 965.47 | 937.69 | -0.98 ▲ | 6 | 1.33% | ||
Malaysia - KLCI | ^KLSE | 1501.74 | 1558.75 | -1.94 ▼ | 4 | 2.12% | ||
Mexico - IPC | ^MXX | 50597.29 | 51348.64 | -0.56 ▼ | 1 | -2.17% | ||
Morocco - MASI | ^MASI | 13226 | 12823.2 | 7.05 ▼ | 58 | 26.52% | ||
Namibia - NSX | ^NSX | 1449.83 | 1478.28 | 0.12 ▼ | 1 | -3.36% | ||
Netherlands - AEX | ^AEX | 772.22 | 759.17 | 3.94 ▼ | 56 | 32.89% | ||
New Zealand - NZ50 | ^NZ50 | 12676.5 | 13018.74 | -1.96 ▼ | 2 | 0.50% | ||
Nigeria - NGSE | ^NGSE | 42167.91 | 40228.57 | 9.36 ▼ | 80 | 67.30% | pP | |
Norway - OSE | ^OSE | 1288.51 | 1241.97 | 5.29 ▼ | 55 | 34.26% | ||
Pakistan - KSI | ^KSI | 29611.01 | 31847.83 | -2.2 ▼ | 1 | 2.28% | ||
Peru - IGRA | ^IGRA | 20000.39 | 19155.72 | 5.51 ▼ | 8 | 3.34% | ||
Philippines - PSEI | ^PSEI | 7055.19 | 6894.09 | 4.42 ▼ | 14 | 3.97% | ||
Portugal - PSI20 | ^PSI20 | 5417.41 | 5356.2 | 3.03 ▼ | 55 | 23.03% | ||
Poland - WIG20 | ^WIG20 | 2179.71 | 2323.84 | -1.3 ▼ | 2 | 3.17% | ||
Romania - BET | ^BET | 12379.5 | 11969.1 | 3.11 ▼ | 54 | 36.50% | ||
Russia - RTS | ^RTS | 1668.26 | 1763.72 | 0.1 ▼ | 1 | -2.42% | ||
Saudi Arabia - TASI | ^TASI | 10882.79 | 10675.21 | 4.31 ▼ | 69 | 45.90% | ||
Singapore - STI | ^STI | 3101.93 | 3180.82 | 3.02 ▼ | 0 | 0.00% | Sell | |
Slovakia - SAX | ^SAX | 396.14 | 381.36 | 8.43 ▼ | 14 | 2.29% | pP | |
Slovenia - SBITOP | ^SBITOP | 1221.16 | 1148.7 | 6.57 ▲ | 54 | 42.60% | ||
South Africa - JOHA | ^JOHA | 70807.6 | 66039.75 | 4.47 ▲ | 7 | 5.51% | ||
South Korea - KOSPI | ^KS11 | 2968.33 | 3095.27 | -4.09 ▲ | 9 | 1.00% | ||
Spain - IBEX35 | ^IBEX | 8241.7 | 8945.03 | -1.09 ▼ | 2 | 6.07% | ||
Sweden - OMX30 | ^OMX30 | 2240.83 | 2319.79 | -0.25 ▼ | 1 | 0.96% | ||
Switzerland - SMI | ^SSMI | 12175.77 | 11885.22 | 3.36 ▼▼ | 6 | 1.03% | dSell | |
Taiwan - TAIEX | ^TWSE | 17697.14 | 16837.79 | 1.95 ▲ | 77 | 53.37% | ||
Thailand - SET | ^SET | 1588.19 | 1631.52 | 1.05 ▼ | 0 | 0.00% | Sell | |
Tunesia - TUNINDEX | ^TUN | 7019.96 | 7188.36 | -5.65 ▲ | 6 | -0.26% | ||
Turkey - BIST100 | ^XU100 | 1910.41 | 1525.89 | 9.87 ▲ | 6 | 29.52% | ||
UAE Abu Dhabi - ADI | ^ADI | 8546.52 | 7300.07 | 9.94 ▲ | 69 | 96.04% | ||
UAE Dubai - DFMGI | ^DFMGI | 3072.91 | 2900.26 | 8.52 ▲ | 68 | 42.56% | ||
US - Dow Industrials | ^DJI | 34580.08 | 34366.71 | 2 ▼ | 56 | 17.35% | ||
US - Dow Transports | ^DJT | 15967.24 | 14901.38 | 7.82 ▼ | 78 | 60.22% | ||
US - Dow Utilities | ^DJU | 914.03 | 897.14 | 0.11 ▲ | 6 | -0.68% | ||
S&P 400 Mid Cap | ^MID | 2702.14 | 2664.33 | 3.57 ▼ | 78 | 39.53% | ||
S&P 600 Small Cap | ^SPCY | 1341.81 | 1329.63 | 2.85 ▼ | 60 | 44.68% | ||
US - Nasdaq 100 | ^NDX | 15712.04 | 15014.72 | 5.75 ▼ | 85 | 79.72% | ||
US - Russell 2000 | ^RUT | 2159.31 | 2313.83 | 1.76 ▼ | 0 | 0.00% | Sell | |
US - Gold stocks XAU | ^XAU | 125.52 | 138.72 | 0.92 ▼ | 0 | 0.00% | Sell | |
Vietnam - VNI | ^VNI | 1443.32 | 1356.59 | 6.52 ▼ | 66 | 63.62% | ||
Volatility - VIX | ^VIX | 30.67 | 17.03 | 1.83 ▲ | 1 | 21.18% | ||
US 3M yield | ^IRX | 0.43 | 0.32 | 1.39 ▼▼ | 6 | -14.00% | dSell | |
US 10Y yield | ^TNX | 13.43 | 15.25 | 2.01 ▼ | 0 | 0.00% | Sell | |
US 30Y yield | ^TYX | 16.78 | 20.62 | -2.08 ▼ | 5 | 15.08% | ||
Silver (spot) | $XAGUSD | 22.51 | 24.67 | 0.19 ▼ | 1 | 2.60% | ||
US Dollar Index (DX) | @DX | 96.11 | 93.53 | 6.14 ▲ | 24 | 4.15% | ||
Heating Oil (HO) | @HO | 2.1 | 2.31 | 1.3 ▼ | 1 | -0.19% | ||
Brent Crude (QA) | @QA | 69.88 | 78.97 | 1.33 ▼ | 1 | 5.04% | ||
Gasoline (RB) | @RB | 1.9529 | 2.2724 | -0.53 ▼ | 1 | 6.04% | ||
Natural Gas (NG) | @NG | 4.132 | 4.9546 | 2.28 ▼ | 0 | 0.00% | Sell | |
Copper (HG) | @HG | 4.2665 | 4.2256 | 0.27 ▼ | 78 | 67.64% | ||
Palladium (PA) | @PA | 1811.1 | 2272.55 | -5.85 ▼ | 15 | 24.01% | ||
Platinum (PL) | @PL | 925.5 | 1060.7 | -0.41 ▼ | 1 | 3.87% | ||
Canola (RS) | @RS | 1026.9 | 919.57 | 5.6 ▼ | 73 | 115.28% | ||
Corn (ZC) | @ZC | 586 | 542.9 | 1.76 ▲ | 3 | 1.69% | ||
Oats (ZO) | @ZO | 725 | 561.14 | 10 ▲ | 58 | 138.10% | ||
Rough Rice (ZR) | @ZR | 14.07 | 13.48 | 2.89 ▲ | 19 | 4.22% | ||
Soybeans (ZS) | @ZS | 1267.25 | 1311.17 | -2.39 ▲ | 15 | 1.99% | ||
Soybean Oil (ZL) | @ZL | 57.1 | 61.29 | -0.58 ▼ | 0 | 0.00% | Sell | |
Soybean Meal (ZM) | @ZM | 367.7 | 341.07 | 1.74 ▲ | 3 | 1.86% | ||
Cocoa (CC) | @CC | 2435 | 2587.97 | -2.38 ▼ | 4 | -1.46% | ||
Coffee (KC) | @KC | 244.05 | 189.32 | 8.4 ▲ | 54 | 109.22% | ||
Orange Juice (OJ) | @OJ | 121.35 | 132.91 | -3.02 ▲ | 7 | 0.45% | ||
Sugar #11 (SB) | @SB | 18.75 | 19.77 | 0.93 ▼ | 0 | 0.00% | Sell | |
Cotton #2 (CT) | @CT | 109.3 | 100.79 | 8.83 ▼ | 78 | 75.84% | ||
Lumber (LB) | @LB | 906.7 | 655.77 | 2.03 ▲ | 2 | 13.27% | ||
Live Cattle (LE) | @LE | 137.68 | 125.1 | 8.08 ▲ | 68 | 27.83% | ||
Feeder Cattle (FC) | @FC | 164.13 | 154.68 | 2.33 ▲ | 27 | 10.08% | ||
Lean Hogs (HE) | @HE | 74 | 91.36 | -7.86 ▲ | 15 | 16.53% | spBuy | |
30 Year T-Bonds (ZB) | @ZB | 165.72 | 160.53 | -0.04 ▲ | 0 | 0.00% | Buy | |
10 Year T-Note (ZN) | @ZN | 132.13 | 132.99 | -4.18 ▲ | 10 | -0.04% | ||
5 Year T-Note (ZF) | @ZF | 121.97 | 122.99 | -6.89 ▲ | 40 | 2.21% | ||
2 Year T-Note (ZT) | @ZT | 109.58 | 110.01 | -8.23 ▲ | 24 | 0.59% | ||
Wheat (ZW) | @ZW | 794.5 | 742.31 | 5.13 ▼ | 20 | 13.06% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
Apple Inc | AAPL | 161.84 | 144.94 | 4.12 ▲ | 85 | 132.91% | ||
Adobe Systems | ADBE | 616.53 | 605.13 | 3.41 ▼▼ | 6 | -4.34% | dSell | |
Analog Devices Inc | ADI | 180.79 | 168.2 | 3.93 ▼ | 80 | 58.77% | ||
Automatic Data Processing | ADP | 229.89 | 207.96 | 8.35 ▼ | 60 | 51.74% | ||
Autodesk Inc | ADSK | 259.02 | 308.47 | -0.28 ▼ | 1 | -0.70% | ||
American Electric Power Co | AEP | 82.34 | 85.86 | -2.32 ▼ | 11 | 2.09% | ||
Align Technology | ALGN | 619.75 | 675.33 | -0.95 ▼ | 0 | 0.00% | Sell | |
Applied Materials | AMAT | 145.83 | 133.15 | 3.65 ▲ | 60 | 127.65% | ||
Advanced Micro Devices | AMD | 144.01 | 111.02 | 10 ▲ | 24 | 72.49% | ||
Amgen Inc | AMGN | 202.44 | 218.82 | -3.8 ▼ | 17 | 12.18% | ||
Amazon.com Inc | AMZN | 3389.79 | 3359.24 | 1.86 ▼▼ | 4 | -3.79% | dSell | |
Ansys Inc | ANSS | 385.38 | 364.6 | 3.82 ▼ | 6 | 4.16% | ||
ASML Holding NV | ASML | 771.52 | 737.74 | 2.08 ▼ | 85 | 164.54% | ||
Activision Blizzard | ATVI | 57.36 | 80.64 | -7.44 ▼ | 18 | 31.74% | ||
Broadcom Ltd | AVGO | 558.12 | 499.24 | 7.26 ▲ | 79 | 92.18% | ||
Baidu Inc | BIDU | 137.39 | 175.79 | -1.23 ▼ | 30 | 27.70% | ||
Biogen Inc | BIIB | 223.92 | 295.27 | -5.57 ▼ | 12 | 25.82% | ||
Booking Holdings | BKNG | 2114.44 | 2406.44 | -0.17 ▼ | 1 | 4.17% | ||
Cadence Design Systems | CDNS | 177.87 | 158.34 | 7.73 ▼ | 23 | 31.00% | ||
CDW Corporation | CDW | 191.67 | 180.91 | 0.99 ▲ | 6 | 0.05% | ||
Cerner Corporation | CERN | 71.67 | 76.09 | -1.8 ▲ | 14 | 6.73% | ||
Check Point Software Techn. | CHKP | 109.26 | 120.42 | -2.86 ▼ | 4 | 6.46% | ||
Charter Communications | CHTR | 679.3 | 725.21 | -4.77 ▼ | 8 | 2.96% | ||
Comcast Corporation | CMCSA | 51.78 | 56.3 | -5.16 ▼ | 10 | 7.29% | ||
Costco Wholesale | COST | 528.93 | 446.13 | 9.94 ▲ | 34 | 45.77% | ||
CrowdStrike Holdings | CRWD | 197.05 | 266.53 | -0.83 ▼ | 1 | 16.15% | ||
Cisco Systems | CSCO | 56.23 | 53.67 | -0.75 ▼ | 0 | 0.00% | wBuy | |
CSX Corp | CSX | 35.84 | 33.16 | 6.09 ▼ | 8 | 9.57% | ||
Cintas Corporation | CTAS | 427.27 | 394.48 | 6.56 ▼ | 43 | 23.65% | ||
Cognizant Technology Solutions | CTSH | 78.52 | 75.68 | 3.23 ▼ | 18 | 6.74% | ||
Dollar Tree Inc | DLTR | 137.04 | 105.54 | 9.95 ▲ | 6 | 32.62% | ||
DocuSign Inc | DOCU | 135.09 | 276.74 | -3.56 ▼ | 9 | 47.05% | ||
DexCom | DXCM | 519.49 | 517.25 | 6.34 ▼ | 25 | 29.77% | ||
Electronic Arts Inc | EA | 125.27 | 141.67 | -1.99 ▼ | 2 | 4.88% | ||
eBay Inc | EBAY | 67.05 | 74.56 | 0.27 ▼ | 0 | 0.00% | Sell | |
Exelon Corp | EXC | 52.74 | 49.46 | 6.96 ▼ | 38 | 23.02% | ||
Fastenal Company | FAST | 60.13 | 55.38 | 6.55 ▲ | 7 | 8.40% | ||
FB | 306.84 | 346.47 | -2.45 ▼ | 8 | 6.35% | |||
Fiserv Inc | FISV | 100.5 | 109.34 | -4.65 ▼ | 12 | 9.32% | ||
Fox Corp | FOX | 33.54 | 37.22 | 0.73 ▼ | 1 | 4.91% | ||
Fox Corp | FOXA | 36.04 | 40.1 | 0.6 ▼ | 1 | 4.38% | ||
Gilead Sciences Inc | GILD | 69.56 | 67.28 | -1.2 ▲ | 1 | -1.19% | ||
Alphabet Inc | GOOG | 2850.41 | 2615.51 | 4.6 ▼ | 82 | 106.81% | ||
Alphabet Inc | GOOGL | 2840.03 | 2610.41 | 4.5 ▼ | 82 | 106.28% | ||
Honeywell Intl | HON | 203.5 | 223.2 | -2.16 ▼ | 1 | 3.19% | ||
IDEXX Laboratories | IDXX | 586.54 | 648.7 | -1.92 ▼ | 1 | 4.36% | ||
Illumina Inc | ILMN | 347.28 | 429.66 | -5.46 ▼ | 10 | 19.24% | ||
Incyte Corporation | INCY | 65.78 | 73.08 | -3.41 ▲ | 20 | 15.66% | ||
Intel Corp | INTC | 49.25 | 54.02 | -3.54 ▼ | 29 | 10.92% | ||
Intuit Inc | INTU | 647.96 | 514.77 | 9.36 ▲ | 82 | 131.03% | ||
Intuitive Surgical | ISRG | 321.63 | 340.14 | 1.23 ▼ | 0 | 0.00% | Sell | |
JD.com Inc | JD | 77.95 | 76.12 | 3.38 ▼ | 8 | -2.61% | ||
Keurig Dr Pepper | KDP | 34.47 | 34.22 | 1.1 ▼ | 7 | -2.10% | ||
Kraft Heinz Co | KHC | 33.64 | 38.44 | -2.77 ▼ | 20 | 14.18% | ||
KLA-Tencor | KLAC | 400.68 | 346.87 | 7.04 ▲ | 60 | 87.27% | ||
Lam Research | LRCX | 661.47 | 581.81 | 2.52 ▲ | 4 | 7.56% | ||
Lululemon Athletica Inc | LULU | 435.72 | 398.8 | 5.88 ▼ | 32 | 27.92% | ||
Marriott Intl | MAR | 149.98 | 141.86 | 2.84 ▼ | 11 | 5.24% | ||
Microchip Technology | MCHP | 85.27 | 75.48 | 2.82 ▲ | 17 | 13.31% | ||
Mondelez Intl | MDLZ | 60.26 | 62.14 | -0.37 ▼ | 1 | 0.26% | ||
Mercadolibre Inc | MELI | 1052.95 | 1649.31 | -4.78 ▼ | 8 | 29.81% | ||
Monster Beverage | MNST | 83.7 | 92.08 | -2.97 ▼ | 10 | 9.19% | ||
Moderna Inc | MRNA | 306.72 | 346.71 | -3.62 ▲ | 8 | -2.47% | ||
Marvell Technology Group Ltd | MRVL | 83.59 | 61.65 | 8.38 ▲ | 27 | 71.50% | ||
Microsoft | MSFT | 323.01 | 295.42 | 8.47 ▼ | 86 | 96.54% | ||
Match Group | MTCH | 126.19 | 155.44 | -2 ▼ | 3 | 14.27% | ||
Micron Technology | MU | 81.62 | 72.95 | 2.73 ▲ | 3 | 4.96% | ||
Netflix Inc | NFLX | 602.13 | 597.95 | 6.33 ▼ | 23 | 14.01% | ||
NetEase Inc | NTES | 100.05 | 94.93 | 4.72 ▲ | 6 | -3.51% | ||
NVIDIA Corp | NVDA | 306.93 | 229.82 | 10 ▲ | 88 | 380.78% | ||
NXP Semiconductors NV | NXPI | 227.12 | 200.22 | 2.2 ▲ | 4 | 1.55% | ||
OKTA Inc | OKTA | 214.59 | 253.84 | -1.07 ▼ | 2 | 10.42% | ||
O'Reilly Automotive | ORLY | 659.18 | 601.95 | 4.2 ▼ | 39 | 40.33% | ||
Paychex Inc | PAYX | 119.8 | 111.6 | 6.85 ▼ | 78 | 49.54% | ||
PACCAR Inc | PCAR | 85.67 | 83.97 | 2.15 ▼ | 5 | -4.51% | ||
Pinduoduo | PDD | 54.44 | 102.16 | -2.87 ▼ | 36 | 58.36% | ||
Pepsico Inc | PEP | 164.71 | 154.64 | 4.84 ▼ | 36 | 15.29% | ||
Peloton Interactive | PTON | 43.55 | 89.8 | -6.07 ▼ | 14 | 58.02% | ||
Paypal | PYPL | 183.93 | 247.22 | -7.87 ▼ | 9 | 29.75% | ||
QUALCOMM Inc | QCOM | 176.51 | 143.9 | 8.67 ▲ | 4 | 8.15% | ||
Regeneron Pharmaceuticals | REGN | 635.16 | 582.33 | 2.14 ▲ | 5 | -0.76% | ||
Ross Stores Inc | ROST | 110.19 | 118.15 | -1.13 ▼ | 1 | 1.70% | ||
Starbucks | SBUX | 111.24 | 109.68 | -1.52 ▲ | 4 | -4.53% | ||
Seattle Genetics Inc | SGEN | 150.74 | 173.59 | 2.71 ▼ | 0 | 0.00% | Sell | |
SIRIUS XM Radio Inc | SIRI | 6.21 | 6.08 | 0.67 ▲ | 4 | -3.27% | ||
Synopsys Inc | SNPS | 344.56 | 306.49 | 6.31 ▲ | 35 | 35.03% | ||
Splunk | SPLK | 114.21 | 154.22 | -2 ▼ | 2 | 13.65% | ||
Skyworks Solutions | SWKS | 149.41 | 170.97 | -3.5 ▼ | 11 | 13.13% | ||
Trip.com Group | TCOM | 25.26 | 31.43 | -1.05 ▼ | 5 | 11.09% | ||
Atlassian Corp | TEAM | 349.5 | 387.16 | 4.81 ▼ | 0 | 0.00% | Sell | |
T-Mobile US | TMUS | 112.77 | 132.28 | -7.66 ▼ | 13 | 17.14% | ||
Tesla Motors Inc | TSLA | 1014.97 | 842.77 | 9.34 ▼ | 86 | 759.91% | ||
Texas Instruments | TXN | 193.38 | 185.28 | 0.11 ▼ | 79 | 64.20% | ||
Verisk Analytics | VRSK | 221.65 | 201.87 | 7.42 ▲ | 20 | 18.68% | pP | |
VeriSign Inc | VRSN | 238.61 | 219.2 | 6.48 ▲ | 5 | 7.38% | ||
Vertex Pharmaceuticals | VRTX | 203.81 | 185.25 | -0.58 ▲ | 0 | 0.00% | Buy | |
Viatris | VTRS | 12.2 | 14.1 | -2.2 ▼ | 24 | 14.33% | ||
Walgreens Boots Alliance | WBA | 46.53 | 49.88 | -1.05 ▼ | 9 | 0.49% | ||
Workday | WDAY | 266.99 | 260.24 | 3.77 ▼ | 14 | -1.44% | ||
Xcel Energy Inc | XEL | 65.17 | 66.65 | -1.88 ▲ | 11 | -1.27% | ||
Xilinx Inc | XLNX | 217.06 | 162.11 | 10 ▲ | 22 | 49.72% | ||
Zoom Video Communications | ZM | 183.92 | 300.9 | -4.78 ▼ | 15 | 45.62% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
Agilent Technologies | A | 149.33 | 159.56 | -1.88 ▼ | 1 | 2.44% | ||
American Airlines Group | AAL | 16.62 | 20.85 | -1.51 ▼ | 2 | 15.03% | ||
Advance Auto Parts | AAP | 226.86 | 212.2 | 4.95 ▼ | 41 | 37.38% | ||
Apple Inc | AAPL | 161.84 | 144.94 | 4.12 ▲ | 85 | 132.91% | ||
AbbVie Inc | ABBV | 118.85 | 111.26 | 2.7 ▲ | 5 | 3.12% | ||
AmerisourceBergen | ABC | 116.76 | 123.42 | 0.42 ▼ | 0 | 0.00% | Sell | |
Abiomed Inc | ABMD | 300.63 | 353.37 | -0.66 ▼ | 1 | 8.26% | ||
Abbott Laboratories | ABT | 130.27 | 121.18 | 2.31 ▲ | 6 | 2.99% | ||
Accenture plc | ACN | 361.42 | 328.62 | 8.07 ▼ | 80 | 81.24% | ||
Adobe Systems | ADBE | 616.53 | 605.13 | 3.41 ▼▼ | 6 | -4.34% | dSell | |
Analog Devices Inc | ADI | 180.79 | 168.2 | 3.93 ▼ | 80 | 58.77% | ||
Archer Daniels Midland | ADM | 62.53 | 61.34 | 3.34 ▼ | 78 | 47.06% | ||
Automatic Data Processing | ADP | 229.89 | 207.96 | 8.35 ▼ | 60 | 51.74% | ||
Autodesk Inc | ADSK | 259.02 | 308.47 | -0.28 ▼ | 1 | -0.70% | ||
Ameren Corporation | AEE | 85.03 | 82.57 | 0.04 ▲ | 6 | -0.16% | ||
American Electric Power Co | AEP | 82.34 | 85.86 | -2.32 ▼ | 11 | 2.09% | ||
AES Corporation | AES | 23.76 | 25.11 | 0.2 ▼ | 1 | 1.41% | ||
AFLAC Inc | AFL | 54.28 | 53.4 | 1.18 ▼ | 55 | 26.97% | ||
American International Group | AIG | 53.32 | 57.24 | 2.04 ▼ | 0 | 0.00% | Sell | |
Assurant Inc | AIZ | 152.23 | 162.96 | -1.3 ▼ | 0 | 0.00% | Sell | |
Arthur J Gallagher & Co | AJG | 165.48 | 149.91 | 7.14 ▼ | 79 | 75.33% | ||
Akamai Technologies | AKAM | 111.14 | 113.28 | -0.47 ▲ | 11 | -2.91% | ||
Albemarle Corp | ALB | 251.47 | 215.83 | 7.59 ▼ | 79 | 228.03% | ||
Align Technology | ALGN | 619.75 | 675.33 | -0.95 ▼ | 0 | 0.00% | Sell | |
Alaska Air Group | ALK | 48.57 | 59.71 | -3.12 ▼ | 22 | 20.04% | ||
Allstate Corporation | ALL | 108.32 | 125.36 | -6.61 ▼ | 5 | 12.77% | ||
Allegion plc | ALLE | 129.22 | 136.67 | -2.58 ▼ | 9 | 1.80% | ||
Applied Materials | AMAT | 145.83 | 133.15 | 3.65 ▲ | 60 | 127.65% | ||
Amcor plc | AMCR | 11.31 | 12.16 | -0.72 ▼ | 1 | 3.25% | ||
Advanced Micro Devices | AMD | 144.01 | 111.02 | 10 ▲ | 24 | 72.49% | ||
Ametek Inc | AME | 139.14 | 131.51 | 3.88 ▲ | 4 | -2.08% | ||
Amgen Inc | AMGN | 202.44 | 218.82 | -3.8 ▼ | 17 | 12.18% | ||
Ameriprise Financial | AMP | 290.2 | 271.09 | 5.93 ▼ | 78 | 83.31% | ||
American Tower | AMT | 266.96 | 278.75 | -2.84 ▼ | 2 | -2.68% | ||
Amazon.com Inc | AMZN | 3389.79 | 3359.24 | 1.86 ▼▼ | 4 | -3.79% | dSell | |
